Specification | mm |
Max. Turning Diameter | 320 |
Max. Turning Lenght | 500 |
axis C - 360° | 0,001 |
Specification | mm |
Max. Turning Diameter | 320 |
Max. Turning Lenght | 500 |
Specification | mm |
Stół X/Y | 1300x560 |
axis X/Y/Z |
1050x560x 460 |
Spindle rotation | 15.000m-1 |
Specification | mm |
X axis | 550 |
Y axis | 400 |
Z axis | 350 |
Specification | mm |
axis X | 500 |
axis Y | 400 |
axis Z | 450 |
axis U,V | 150x150 |
Specification | mm |
axis X | 600 |
axis Y | 400 |
axis Z | 350 |
axis U,V | 120x120 |
Specification | mm |
axis X |
200 |
axis Y | 300 |
axis Z | 300 |
axis W | 250 |
Specification | mm |
Grinding Diameter | 0-275 |
Grinding Lenght | 1000 |
Specification | mm |
Grinding Diameter | 0-100 |
Grinding Lenght | 400 |
Specification | mm |
Grinding Diameter |
0-500 |
Grinding Lenght | 1000 |
Specification | mm |
Diameter of grinded holes |
10x160 |
Grinding Lenght | 1000 |
Specification | mm |
Table working surface | 915x135 |
Movement of the longitudinal table | 410 |
Transverse movement of the table | 205 |
Accuracy of transverse travel | 0,005 |